Preloader Close
  • SENSEX 84426.34 62.97 (0.07)
  • NIFTY 50 25868.6 25.45 (0.1)
  • GOLD 128000 -271 (-0.21)
  • SILVER 150000 -327 (-0.22)
  • NASDAQ 22998.92 8.377 (0.04)
  • FTSE 9426.99 23.42 (0.25)
  • Nikkei 49343.83 27.77 (0.06)
  • Crude 5043 -5 (-0.1)
  • USD/INR 87.681782 -0.01 (-0.01)
  • EURO 101.7661 -0.33 (-0.33)
  • POUND 116.9928 -0.68 (-0.58)

Contact

  • jayanta.ins@gmail.com
  • +91 9231664483
  • 15/03, Sreemani Para Lane, BAranagar, kolkata 700036
Captcha