Preloader Close
  • SENSEX 83698.18 255.68 (0.31)
  • NIFTY 50 25482.85 21.55 (0.08)
  • GOLD 96935 -335 (-0.35)
  • SILVER 108248 -73 (-0.07)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5794 -11 (-0.19)
  • EURO 100.7149 0.2 (0.2)
  • POUND 116.6777 -0.05 (-0.04)

Contact

  • jayanta.ins@gmail.com
  • +91 9231664483
  • 15/03, Sreemani Para Lane, BAranagar, kolkata 700036
Captcha