Preloader Close
  • SENSEX 78540.17 498.58 (0.63)
  • NIFTY 50 23753.45 165.95 (0.7)
  • GOLD 78290 80 (0.1)
  • SILVER 94500 -100 (-0.11)
  • NASDAQ 19572.6 199.83 (1.02)
  • FTSE 8087.92 3.31 (0.04)
  • Nikkei 39161.34 459.44 (1.17)
  • Crude 5919 -1 (-0.02)
  • USD/INR 85.13 -0.01 (-0.01)
  • EURO 88.48 0.02 (0.02)
  • POUND 106.82 0.01 (0.01)
  • YEN 0.54 -0.01 (-1.85)

Contact

  • jayanta.ins@gmail.com
  • +91 9231664483
  • 15/03, Sreemani Para Lane, BAranagar, kolkata 700036
Captcha