Preloader Close
  • SENSEX 81721.08 769.09 (0.94)
  • NIFTY 50 24853.15 243.45 (0.98)
  • GOLD 96378 842 (0.87)
  • SILVER 97953 157 (0.16)
  • NASDAQ 18925.74 53.09 (0.28)
  • FTSE 8717.97 -21.29 (-0.24)
  • Nikkei 37160.47 174.6 (0.47)
  • Crude 5252 -16 (-0.3)
  • USD/INR 85.102 0.01 (0.01)
  • EURO 96.5536 -0.11 (-0.11)
  • POUND 114.8978 -0.23 (-0.2)

Contact

  • jayanta.ins@gmail.com
  • +91 9231664483
  • 15/03, Sreemani Para Lane, BAranagar, kolkata 700036
Captcha