Preloader Close
  • SENSEX 84327.39 27.61 (0.03)
  • NIFTY 50 25809.65 -1.2 (0)
  • GOLD 77500 260 (0.34)
  • SILVER 98000 -100 (-0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8260.43 23.48 (0.28)
  • Nikkei 38640.91 721.36 (1.87)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.81 -0.01 (-0.01)
  • EURO 93.08 -0.07 (-0.08)
  • POUND 111.77 0.05 (0.04)
  • YEN 0.58 -0.01 (-1.72)

Contact

  • jayanta.ins@gmail.com
  • +91 9231664483
  • 15/03, Sreemani Para Lane, BAranagar, kolkata 700036
Captcha