Preloader Close
  • SENSEX 83712.51 270.01 (0.32)
  • NIFTY 50 25522.5 61.2 (0.24)
  • GOLD 96306 -964 (-1)
  • SILVER 107314 -1007 (-0.94)
  • NASDAQ 20445.98 33.47 (0.16)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5869 -1 (-0.02)
  • USD/INR 85.753 -0.01 (-0.01)
  • EURO 100.2766 -0.1 (-0.1)
  • POUND 116.1625 -0.11 (-0.1)

General Insurance

Life Insurance

Health Insurance