Preloader Close
  • SENSEX 84481.81 -77.84 (-0.09)
  • NIFTY 50 25815.55 -3 (-0.01)
  • GOLD 134355 -539 (-0.4)
  • SILVER 204122 -3313 (-1.62)
  • NASDAQ 23078.42 385.097 (1.67)
  • FTSE 9803.05 28.73 (0.29)
  • Nikkei 49001.5 -510.78 (-1.04)
  • Crude 5364 8 (0.15)
  • USD/INR 90.16747 0.01 (0.01)
  • POUND 121.1912 0.07 (0.06)
  • YEN 1.7202 -0.01 (-0.34)

General Insurance

Life Insurance

Health Insurance