Preloader Close
  • SENSEX 78540.17 498.58 (0.63)
  • NIFTY 50 23753.45 165.95 (0.7)
  • GOLD 78290 80 (0.1)
  • SILVER 94500 -100 (-0.11)
  • NASDAQ 19572.6 199.83 (1.02)
  • FTSE 8089.73 5.12 (0.06)
  • Nikkei 39161.34 459.44 (1.17)
  • Crude 5930 -3 (-0.05)
  • USD/INR 85.12 0.01 (0.01)
  • EURO 88.59 0.01 (0.01)
  • POUND 106.97 -0.01 (-0.01)
  • YEN 0.54 -0.01 (-1.85)

General Insurance

Life Insurance

Health Insurance