Preloader Close
  • SENSEX 84426.34 62.97 (0.07)
  • NIFTY 50 25868.6 25.45 (0.1)
  • GOLD 120973 -7298 (-6.03)
  • SILVER 145502 -4825 (-3.32)
  • NASDAQ 22998.92 8.377 (0.04)
  • FTSE 9535.6 108.61 (1.14)
  • Nikkei 49307.79 -8.27 (-0.02)
  • Crude 5165 -4 (-0.08)
  • USD/INR 87.717411 0.01 (0.01)
  • EURO 101.8806 0.18 (0.18)
  • POUND 117.215 0.19 (0.16)

General Insurance

Life Insurance

Health Insurance